En Noticia, sabemos lo importante que es contar con apoyo comunitario. Por eso hemos reunido una lista de organizaciones sin fines de lucro que ofrecen servicios esenciales en el condado de Suffolk, desde ayuda legal y vivienda hasta servicios de salud, inmigración y empleo.
Recomendamos visitar sus sitios web para obtener la información más actualizada sobre horarios, servicios disponibles y requisitos.
| Options for Community Living Inc. | Services for People with Disabilities | https://optionscl.org |
| NYS Department of Labor | Career and Employment | https://dol.ny.gov |
| United Way of Long Island | Career and Employment | https://www.unitedwayli.org |
| Suffolk Independent Living Organization | Services for People with Disabilities | https://chelseaseniorliving.com/locations/the-chelsea-at-brookhaven/?gad_source=1&gad_campaignid=22702205190 |
| Empire Justice Center | Legal/Social Services | https://empirejustice.org |
| SEPA Woman | Social Services | https://www.sepamujer.org |
| Angela’s House | Services for People with Disabilities | https://www.angelashouse.org |
| Long Island Housing Services | Housing | https://www.lifairhousing.org |
| Consulate of El Salvador in Long Island | Social Services | https://rree.gob.sv/consulate-of-el-salvador-in-long-island-transfers-its-headquarters-to-plainview/ |
| Salvation Army | Social Services | https://www.salvationarmyusa.org/usn/ |
| Health and Welfare Council of Long Island | Social Services | https://hwcli.com |
| Pronto of Long Island | Social Services | https://www.prontolongisland.org |
| Community Development Corporation of Long Island | Housing | https://www.cdli.org |
| Long Island Housing Partnership | Housing | https://www.lihp.org |
| Housing Help | Housing | https://www.housinghelpinc.org |
| Long Island Coalition for the Homeless | Housing | https://www.addressthehomeless.org |
| Catholic Charities | Immigration Services/Social Services | https://www.catholiccharitiesusa.org |
| ACCESS VR | Services for People with Disabilities | https://www.acces.nysed.gov/vr |
| Long Island Developmental Disabilities Regional Office | Services for People with Disabilities | https://hitesite.org/resource/7898 |
| Consulate of Guatemala in Long Island | Social Services | https://consuladoguatemalaenusa.com/new-york/consulado-de-guatemala-en-long-island/ |
| LACK | Immigration Services | https://www.carecenny.org/legal-services |
| Heart of Mary Center | Social Services | https://www.rshm-east.org/ministry/centro-corazon/ |
| Family Service League | Social Services | https://www.fsl-li.org |
| St. John’s the Evangelist Social Ministry-Services in Spanish | Social Services / Food | https://saintjohnriverhead.org |
| Workplace Project/Center for Labor Rights | Social Services | https://www.facebook.com/WorkplaceProject |
| Hofstra Legal Clinic | Legal/ Immigration Services | https://law.hofstra.edu/clinics/ |
| Long Island Progressive Coalition | Advocacy | https://lipc.org |
| Citizenship Initiative for the Change | Social Services | https://www.facebook.com/IniciativaCiudadanaParaelCambio/ |
| Jibaritos With Troops JWT | Social Services | https://www.facebook.com/SeLevantaPuertoRico/ |
| Ola of Eastern Long Island | Social Services | https://www.olaofeasternlongisland.org |
| CASA Riverhead-Rural Migrant Ministries | Social Services | https://www.ruralmigrantministry.org |






















